GP Calculator

G.P % ReqFactorsG.P % ReqFactorG.P ReqFactorG.P ReqFactor
10 1.333 30 1.714 50 2.400 70 4.000
11 1.348 31 1.739 51 2.449 71 4.138
12 1.364 32 1.765 52 2.500 72 4.286
13 1.379 33 1.791 53 2.553 73 4.444
14 1.395 34 1.818 54 2.609 74 4.615
15 1.421 35 1.846 55 2.667 75 4.800
16 1.429 36 1.875 56 2.727 76 5.000
17 1.446 37 1.905 57 2.791 77 5.217
18 1.463 38 1.935 58 2.857 78 5.455
19 1.481 39 1.967 59 2.927 79 5.714
20 1.500 40 2.000 60 3.000 80 6.000
21 1.519 41 2.034 61 3.077 82 6.667
22 1.538 42 2.069 62 3.158 84 7.500
23 1.558 43 2.105 63 3.243 86 8.571
24 1.579 44 2.143 64 3.333 88 10.000
25 1.600 45 2.182 65 3.429 90 12.000
26 1.622 46 2.222 66 3.529 92 15.000
27 1.644 47 2.264 67 3.636 94 20.000
28 1.667 48 2.308 68 3.750 96 30.000
29 1.690 49 2.353 69 3.871 98 60.000

To achieve Gross Profit % required, multiply the cost price of the item (excluding VAT) by the factor to arrive at the new retail price (including VAT at 20%) Then divide by number of sales units

E.G. A Gallon of Beer costs £12 excluding VAT Gross Profit Required 50% – £12 x 2.400 = £28.80 divided by 8 = £3.60 per pint

E.G. Box of 48 Crisps costs £10.99 excluding VAT Gross Profit Required 31% – £10.99 x 1.739 = £19.11 divided by 48 = 39.8p each so 40p per packet selling price.

With Spirits using 25ml measures you will need to divide by 28 for a 70cl bottle and 40 for a litre bottle.

For Wines using a 125ml measure divide by 6 for a 75cl bottle and 8 for a litre.